According to Wikipedia:
Monday Night Football
Date | Visitors | Home | Venue |
---|---|---|---|
1970-10-05 | Bears 14 | Lions 28 | Tiger Stadium |
1971-11-29 | Bears 3 | Dolphins 34 | Miami Orange Bowl |
1972-10-23 | Vikings 10 | Bears 13 | Soldier Field |
1973-11-12 | Bears 7 | Chiefs 19 | Arrowhead Stadium |
1974-10-21 | Packers 9 | Bears 10 | Soldier Field |
1975-10-27 | Vikings 13 | Bears 9 | Soldier Field |
1977-10-10 | Rams 23 | Bears 24 | Soldier Field |
1978-09-25 | Vikings 24 | Bears 20 | Soldier Field |
1978-10-16 | Bears 7 | Broncos 16 | Mile High Stadium |
1978-12-04 | Bears 7 | Chargers 40 | San Diego Stadium |
1980-10-06 | Buccaneers 0 | Bears 23 | Soldier Field |
1980-11-03 | Bears 21 | Browns 27 | Cleveland Stadium |
1981-10-19 | Bears 17 | Lions 48 | Pontiac Silverdome |
1981-09-28 | Rams 24 | Bears 7 | Soldier Field |
1984-12-03 | Bears 7 | Chargers 20 | Jack Murphy Stadium |
1985-10-21 | Packers 7 | Bears 23 | Soldier Field |
1985-12-02 | Bears 24 | Dolphins 38 | Miami Orange Bowl |
1986-09-22 | Bears 25 | Packers 12 | Lambeau Field |
1986-11-03 | Rams 20 | Bears 17 | Soldier Field |
1986-12-15 | Bears 16 | Lions 13 | Pontiac Silverdome |
1987-09-14 | Giants 19 | Bears 34 | Soldier Field |
1987-11-16 | Bears 29 | Broncos 31 | Mile High Stadium |
1987-12-14 | Bears 0 | 49ers 41 | Candlestick Park |
1988-10-24 | 49ers 9 | Bears 10 | Soldier Field |
1988-12-05 | Bears 3 | Rams 23 | Anaheim Stadium |
1988-12-19 | Bears 27 | Vikings 28 | Hubert H. Humphrey Metrodome |
1989-10-02 | Eagles 13 | Bears 27 | Soldier Field |
1989-10-23 | Bears 7 | Browns 27 | Cleveland Stadium |
1991-09-23 | Jets 13 | Bears 19 (OT) | Soldier Field |
1991-11-11 | Bears 34 | Vikings 17 | Hubert H. Humphrey Metrodome |
1991-12-23 | Bears 14 | 49ers 52 | Candlestick Park |
1992-09-21 | Giants 27 | Bears 14 | Soldier Field |
1992-11-02 | Vikings 38 | Bears 10 | Soldier Field |
1992-12-07 | Bears 7 | Oilers 24 | Houston Astrodome |
1993-10-25 | Vikings 19 | Bears 12 | Soldier Field |
1994-09-12 | Bears 22 | Eagles 30 | Veterans Stadium |
1994-10-31 | Packers 33 | Bears 6 | Soldier Field |
1995-09-11 | Packers 27 | Bears 24 | Soldier Field |
1995-10-30 | Bears 14 | Vikings 6 | Hubert H. Humphrey Metrodome |
1995-12-04 | Bears 7 | Lions 27 | Pontiac Silverdome |
1996-09-02 | Cowboys 6 | Bears 22 | Soldier Field |
1996-10-28 | Bears 15 | Vikings 13 | Hubert H. Humphrey Metrodome |
1997-09-01 | Bears 24 | Packers 38 | Lambeau Field |
1997-10-27 | Bears 36 | Dolphins 33 (OT) | Pro Player Stadium |
2002-10-07 | Packers 34 | Bears 21 | Memorial Stadium |
2002-11-18 | Bears 16 | Rams 21 | Edward Jones Dome |
2002-12-09 | Bears 9 | Dolphins 27 | Pro Player Stadium |
2003-09-29 | Packers 38 | Bears 23 | Soldier Field |
2006-10-16 | Bears 24 | Cardinals 23 | University of Phoenix Stadium |
2006-12-11 | Bears 42 | Rams 27 | Edward Jones Dome |
2007-12-17 | Bears 13 | Vikings 20 | Hubert H. Humphrey Metrodome |
2008-12-22 | Packers 17 | Bears 20 | Soldier Field |
2009-12-28 | Vikings 30 | Bears 36 (OT) | Soldier Field |
2010-09-27 | Packers 17 | Bears 20 | Soldier Field |
2010-12-20 | Bears 40 | Vikings 14 | TCF Bank Stadium |
2011-10-10 | Bears 13 | Lions 24 | Ford Field |
2011-11-07 | Bears 30 | Eagles 24 | Lincoln Financial Field |
2012-10-01 | Bears 34 | Cowboys 18 | Cowboys Stadium |
2012-10-22 | Lions 7 | Bears 13 | Soldier Field |
2012-11-19 | Bears 7 | 49ers 32 | Candlestick Park |
2013-11-04 | Bears 27 | Packers 20 | Lambeau Field |
2013-12-09 | Cowboys 28 | Bears 45 | Soldier Field |
2014-09-22 | Bears 27 | Jets 19 | MetLife Stadium |
2014-12-15 | Saints 31 | Bears 16 | Soldier Field |
2015-11-09 | Bears 22 | Chargers 19 | Qualcomm Stadium |
2016-09-19 | Eagles 29 | Bears 14 | Soldier Field |
2016-10-31 | Vikings 10 | Bears 20 | Soldier Field |
2017-10-09 | Vikings 20 | Bears 17 | Soldier Field |
No comments:
Post a Comment