Friday, October 13, 2017

All-time Bears Records vs. the NFL

By: Ben Pietrucha 

According to Wikipedia:
Team Won Lost Tied Win % Last Meeting(s)
Current Franchises
Arizona Cardinals 58 28 6 .663 2015: Cardinals 48, Bears 23
Atlanta Falcons 14 13 0 .519 2017: Falcons 23, Bears 17
Baltimore Ravens 3 2 0 .600 2013: Bears 23, Ravens 20 (OT)
Buffalo Bills 7 5 0 .583 2014: Bills 23, Bears 20 (OT)
Carolina Panthers 5 4 0 .556 2014: Panthers 31, Bears 24
Cincinnati Bengals 4 6 0 .400 2013: Bears 24, Bengals 21
Cleveland Browns 6 9 0 .400 2013: Bears 38, Browns 31
Dallas Cowboys 11 15 0 .423 2016: Cowboys 31, Bears 17
Denver Broncos 7 8 0 .467 2015: Broncos 17, Bears 15
Detroit Lions 97 72 5 .572 2016: Bears 17, Lions 14; Lions 20, Bears 17
Green Bay Packers 94 95 6 .497 2017: Packers 35, Bears 14
Houston Texans 0 4 0 .000 2016: Texans 23, Bears 14
Indianapolis Colts 19 24 0 .442 2016: Colts 29, Bears 23
Jacksonville Jaguars 4 3 0 .571 2016: Jaguars 17, Bears 16
Kansas City Chiefs 7 5 0 .583 2015: Bears 18, Chiefs 17
Los Angeles Chargers 7 5 0 .583 2015: Bears 22, Chargers 19
Los Angeles Rams 53 36 3 .592 2015: Bears 37, Rams 13
Miami Dolphins 4 8 0 .333 2014: Dolphins 27, Bears 14
Minnesota Vikings 52 59 2 .469 2017: Vikings 20, Bears 17
New England Patriots 4 9 0 .308 2014: Patriots 51, Bears 23
New Orleans Saints 15 14 0 .517 2014: Saints 31, Bears 16
New York Giants 33 23 2 .586 2016: Giants 22, Bears 16
New York Jets 8 3 0 .727 2014: Bears 27, Jets 19
Oakland Raiders 7 7 0 .500 2015: Bears 22, Raiders 20
Philadelphia Eagles 30 13 1 .693 2016: Eagles 29, Bears 14
Pittsburgh Steelers 22 7 1 .750 2017: Bears 23, Steelers 17 (OT)
San Francisco 49ers 31 33 1 .485 2016: Bears 26, 49ers 6
Seattle Seahawks 6 11 0 .353 2015: Seahawks 26, Bears 0
Tampa Bay Buccaneers 38 20 0 .655 2017: Buccaneers 29, Bears 7
Tennessee Titans 6 6 0 .500 2016: Titans 27, Bears 21
Washington Redskins 23 26 1 .470 2016: Redskins 41, Bears 21

No comments:

Post a Comment