By: Benjamin Pietrucha
Hoping a speedy recovery to Chicago Bears tight end Zach Miller who suffered a gruesome leg injury in the Bears' lost to the Saints in New Orleans.
Monday, October 30, 2017
Sunday, October 29, 2017
Friday, October 27, 2017
Saints-Bears October 29th
By: Benjamin Pietrucha
The Bears travel to play the Saints in New Orleans on October 29th. This will be the Bears' first game in New Orleans since 2011.
Prediction:
Saints 28, Bears 14
The Bears travel to play the Saints in New Orleans on October 29th. This will be the Bears' first game in New Orleans since 2011.
Prediction:
Saints 28, Bears 14
Thursday, October 26, 2017
Tuesday, October 17, 2017
Current Team and Defensive Rank
By: Ben Pietrucha
The Bears currently rank 26th in total team offense and 6th in total team defense.
The Bears currently rank 26th in total team offense and 6th in total team defense.
Sunday, October 15, 2017
Bears Beat Ravens 27-24 (OT)
By: Ben Pietrucha
For the second time this year, the Bears have won a game in overtime. The Bears defeated the Baltimore Ravens 27-24 for their first road win since 2015. This quirky game featured the following:
For the second time this year, the Bears have won a game in overtime. The Bears defeated the Baltimore Ravens 27-24 for their first road win since 2015. This quirky game featured the following:
- TD pass by Tarik Cohen
- 1 kick return and 1 punt return by the Ravens
Saturday, October 14, 2017
NFL Week 6 Predictions
By: Ben Pietrucha
Week 6 Predictions (straight up):
Ravens over Bears
Packers over Vikings
Redskins over 49ers
Saints over Lions
Falcons over Dolphins
Texans over Browns
Patriots over Jets
Buccaneers over Cardinals
Rams over Jaguars
Chargers over Raiders
Chiefs over Steelers
Broncos over Giants
Titans over Colts
Week 6 Predictions (straight up):
Ravens over Bears
Packers over Vikings
Redskins over 49ers
Saints over Lions
Falcons over Dolphins
Texans over Browns
Patriots over Jets
Buccaneers over Cardinals
Rams over Jaguars
Chargers over Raiders
Chiefs over Steelers
Broncos over Giants
Titans over Colts
Last Bears Road Victory
By: Ben Pietrucha
In 2016, the Bears did not win a single road game. The last time the Bears won on the road was on 12/27/2015, a 26-21 win over the Bucs.
In 2016, the Bears did not win a single road game. The last time the Bears won on the road was on 12/27/2015, a 26-21 win over the Bucs.
Friday, October 13, 2017
All-time Stat Leaders
By: Ben Pietrucha
Here are the all time stat leaders for the Chicago Bears:
All-time Passing Leader: Jay Cutler 2,020/3,271, 23,443 yds, 154 TD
All-time Rushing Leader: Walter Payton 3,838 att, 16,726 yds, 110 TD
All-time Receiving Leader: Johnny Morris 356 rec, 5,059 yds, 31 TD A
ll-time Scoring Leader: Robbie Gould 1,207 points
Here are the all time stat leaders for the Chicago Bears:
All-time Passing Leader: Jay Cutler 2,020/3,271, 23,443 yds, 154 TD
All-time Rushing Leader: Walter Payton 3,838 att, 16,726 yds, 110 TD
All-time Receiving Leader: Johnny Morris 356 rec, 5,059 yds, 31 TD A
ll-time Scoring Leader: Robbie Gould 1,207 points
Tale of the Tape: Rex Grossman vs. Mitchell Trubisky
By: Ben Pietrucha
Rex Grossman: 2003 first round draft pick, first game started against: Minnesota Vikings.
Mitchell Trubisky: 2017 first round draft pick, first game started against: Minnesota Vikings.
Here is how both rookie quarterbacks played in their first start:
Trubisky: 12-25, 128 yards, 1 TD and 1 INT
Result: lost 20-17, but had the best 2 point conversion of all time.
Grossman: 13-30, 157 yards, 0 TD and 0 INT
Result: won 13-10; Charles Tillman had an unreal interception in the end zone taking the ball away from Randy Moss to seal the game.
Rex Grossman: 2003 first round draft pick, first game started against: Minnesota Vikings.
Mitchell Trubisky: 2017 first round draft pick, first game started against: Minnesota Vikings.
Here is how both rookie quarterbacks played in their first start:
Trubisky: 12-25, 128 yards, 1 TD and 1 INT
Result: lost 20-17, but had the best 2 point conversion of all time.
Grossman: 13-30, 157 yards, 0 TD and 0 INT
Result: won 13-10; Charles Tillman had an unreal interception in the end zone taking the ball away from Randy Moss to seal the game.
All-time Bears Records vs. the NFL
By: Ben Pietrucha
According to Wikipedia:
According to Wikipedia:
Team | Won | Lost | Tied | Win % | Last Meeting(s) | |
---|---|---|---|---|---|---|
Current Franchises | ||||||
Arizona Cardinals | 58 | 28 | 6 | .663 | 2015: Cardinals 48, Bears 23 | |
Atlanta Falcons | 14 | 13 | 0 | .519 | 2017: Falcons 23, Bears 17 | |
Baltimore Ravens | 3 | 2 | 0 | .600 | 2013: Bears 23, Ravens 20 (OT) | |
Buffalo Bills | 7 | 5 | 0 | .583 | 2014: Bills 23, Bears 20 (OT) | |
Carolina Panthers | 5 | 4 | 0 | .556 | 2014: Panthers 31, Bears 24 | |
Cincinnati Bengals | 4 | 6 | 0 | .400 | 2013: Bears 24, Bengals 21 | |
Cleveland Browns | 6 | 9 | 0 | .400 | 2013: Bears 38, Browns 31 | |
Dallas Cowboys | 11 | 15 | 0 | .423 | 2016: Cowboys 31, Bears 17 | |
Denver Broncos | 7 | 8 | 0 | .467 | 2015: Broncos 17, Bears 15 | |
Detroit Lions | 97 | 72 | 5 | .572 | 2016: Bears 17, Lions 14; Lions 20, Bears 17 | |
Green Bay Packers | 94 | 95 | 6 | .497 | 2017: Packers 35, Bears 14 | |
Houston Texans | 0 | 4 | 0 | .000 | 2016: Texans 23, Bears 14 | |
Indianapolis Colts | 19 | 24 | 0 | .442 | 2016: Colts 29, Bears 23 | |
Jacksonville Jaguars | 4 | 3 | 0 | .571 | 2016: Jaguars 17, Bears 16 | |
Kansas City Chiefs | 7 | 5 | 0 | .583 | 2015: Bears 18, Chiefs 17 | |
Los Angeles Chargers | 7 | 5 | 0 | .583 | 2015: Bears 22, Chargers 19 | |
Los Angeles Rams | 53 | 36 | 3 | .592 | 2015: Bears 37, Rams 13 | |
Miami Dolphins | 4 | 8 | 0 | .333 | 2014: Dolphins 27, Bears 14 | |
Minnesota Vikings | 52 | 59 | 2 | .469 | 2017: Vikings 20, Bears 17 | |
New England Patriots | 4 | 9 | 0 | .308 | 2014: Patriots 51, Bears 23 | |
New Orleans Saints | 15 | 14 | 0 | .517 | 2014: Saints 31, Bears 16 | |
New York Giants | 33 | 23 | 2 | .586 | 2016: Giants 22, Bears 16 | |
New York Jets | 8 | 3 | 0 | .727 | 2014: Bears 27, Jets 19 | |
Oakland Raiders | 7 | 7 | 0 | .500 | 2015: Bears 22, Raiders 20 | |
Philadelphia Eagles | 30 | 13 | 1 | .693 | 2016: Eagles 29, Bears 14 | |
Pittsburgh Steelers | 22 | 7 | 1 | .750 | 2017: Bears 23, Steelers 17 (OT) | |
San Francisco 49ers | 31 | 33 | 1 | .485 | 2016: Bears 26, 49ers 6 | |
Seattle Seahawks | 6 | 11 | 0 | .353 | 2015: Seahawks 26, Bears 0 | |
Tampa Bay Buccaneers | 38 | 20 | 0 | .655 | 2017: Buccaneers 29, Bears 7 | |
Tennessee Titans | 6 | 6 | 0 | .500 | 2016: Titans 27, Bears 21 | |
Washington Redskins | 23 | 26 | 1 | .470 | 2016: Redskins 41, Bears 21 |
All-time Monday Night Football Games
By: Ben Pietrucha
According to Wikipedia:
According to Wikipedia:
Monday Night Football
Date | Visitors | Home | Venue |
---|---|---|---|
1970-10-05 | Bears 14 | Lions 28 | Tiger Stadium |
1971-11-29 | Bears 3 | Dolphins 34 | Miami Orange Bowl |
1972-10-23 | Vikings 10 | Bears 13 | Soldier Field |
1973-11-12 | Bears 7 | Chiefs 19 | Arrowhead Stadium |
1974-10-21 | Packers 9 | Bears 10 | Soldier Field |
1975-10-27 | Vikings 13 | Bears 9 | Soldier Field |
1977-10-10 | Rams 23 | Bears 24 | Soldier Field |
1978-09-25 | Vikings 24 | Bears 20 | Soldier Field |
1978-10-16 | Bears 7 | Broncos 16 | Mile High Stadium |
1978-12-04 | Bears 7 | Chargers 40 | San Diego Stadium |
1980-10-06 | Buccaneers 0 | Bears 23 | Soldier Field |
1980-11-03 | Bears 21 | Browns 27 | Cleveland Stadium |
1981-10-19 | Bears 17 | Lions 48 | Pontiac Silverdome |
1981-09-28 | Rams 24 | Bears 7 | Soldier Field |
1984-12-03 | Bears 7 | Chargers 20 | Jack Murphy Stadium |
1985-10-21 | Packers 7 | Bears 23 | Soldier Field |
1985-12-02 | Bears 24 | Dolphins 38 | Miami Orange Bowl |
1986-09-22 | Bears 25 | Packers 12 | Lambeau Field |
1986-11-03 | Rams 20 | Bears 17 | Soldier Field |
1986-12-15 | Bears 16 | Lions 13 | Pontiac Silverdome |
1987-09-14 | Giants 19 | Bears 34 | Soldier Field |
1987-11-16 | Bears 29 | Broncos 31 | Mile High Stadium |
1987-12-14 | Bears 0 | 49ers 41 | Candlestick Park |
1988-10-24 | 49ers 9 | Bears 10 | Soldier Field |
1988-12-05 | Bears 3 | Rams 23 | Anaheim Stadium |
1988-12-19 | Bears 27 | Vikings 28 | Hubert H. Humphrey Metrodome |
1989-10-02 | Eagles 13 | Bears 27 | Soldier Field |
1989-10-23 | Bears 7 | Browns 27 | Cleveland Stadium |
1991-09-23 | Jets 13 | Bears 19 (OT) | Soldier Field |
1991-11-11 | Bears 34 | Vikings 17 | Hubert H. Humphrey Metrodome |
1991-12-23 | Bears 14 | 49ers 52 | Candlestick Park |
1992-09-21 | Giants 27 | Bears 14 | Soldier Field |
1992-11-02 | Vikings 38 | Bears 10 | Soldier Field |
1992-12-07 | Bears 7 | Oilers 24 | Houston Astrodome |
1993-10-25 | Vikings 19 | Bears 12 | Soldier Field |
1994-09-12 | Bears 22 | Eagles 30 | Veterans Stadium |
1994-10-31 | Packers 33 | Bears 6 | Soldier Field |
1995-09-11 | Packers 27 | Bears 24 | Soldier Field |
1995-10-30 | Bears 14 | Vikings 6 | Hubert H. Humphrey Metrodome |
1995-12-04 | Bears 7 | Lions 27 | Pontiac Silverdome |
1996-09-02 | Cowboys 6 | Bears 22 | Soldier Field |
1996-10-28 | Bears 15 | Vikings 13 | Hubert H. Humphrey Metrodome |
1997-09-01 | Bears 24 | Packers 38 | Lambeau Field |
1997-10-27 | Bears 36 | Dolphins 33 (OT) | Pro Player Stadium |
2002-10-07 | Packers 34 | Bears 21 | Memorial Stadium |
2002-11-18 | Bears 16 | Rams 21 | Edward Jones Dome |
2002-12-09 | Bears 9 | Dolphins 27 | Pro Player Stadium |
2003-09-29 | Packers 38 | Bears 23 | Soldier Field |
2006-10-16 | Bears 24 | Cardinals 23 | University of Phoenix Stadium |
2006-12-11 | Bears 42 | Rams 27 | Edward Jones Dome |
2007-12-17 | Bears 13 | Vikings 20 | Hubert H. Humphrey Metrodome |
2008-12-22 | Packers 17 | Bears 20 | Soldier Field |
2009-12-28 | Vikings 30 | Bears 36 (OT) | Soldier Field |
2010-09-27 | Packers 17 | Bears 20 | Soldier Field |
2010-12-20 | Bears 40 | Vikings 14 | TCF Bank Stadium |
2011-10-10 | Bears 13 | Lions 24 | Ford Field |
2011-11-07 | Bears 30 | Eagles 24 | Lincoln Financial Field |
2012-10-01 | Bears 34 | Cowboys 18 | Cowboys Stadium |
2012-10-22 | Lions 7 | Bears 13 | Soldier Field |
2012-11-19 | Bears 7 | 49ers 32 | Candlestick Park |
2013-11-04 | Bears 27 | Packers 20 | Lambeau Field |
2013-12-09 | Cowboys 28 | Bears 45 | Soldier Field |
2014-09-22 | Bears 27 | Jets 19 | MetLife Stadium |
2014-12-15 | Saints 31 | Bears 16 | Soldier Field |
2015-11-09 | Bears 22 | Chargers 19 | Qualcomm Stadium |
2016-09-19 | Eagles 29 | Bears 14 | Soldier Field |
2016-10-31 | Vikings 10 | Bears 20 | Soldier Field |
2017-10-09 | Vikings 20 | Bears 17 | Soldier Field |
Trubisky's 2nd start
By: Ben Pietrucha
Mitchell Trubisky's 2nd start will be on Sunday, October 15th against the Ravens.
Subscribe to:
Posts (Atom)